Chiltern Child Contact Centre
Calendar
Opening times and dates
The centre is open on the 1st and 3rd Saturday of each month between 9:30am and 2:30pm. The table below shows the dates that the centre is open in 2024.
| 2026 | 1st Saturday | 3rd Saturday |
|---|---|---|
| January | 3rd | 17th |
| February | 7th | 21st |
| March | 7th | 21st |
| April | 4th | 18th |
| May | 2nd | 16th |
| June | 6th | 20th |
| July | 4th | 18th |
| August | 1st | 15th |
| September | 5th | 19th |
| October | 3rd | 17th |
| November | 7th | 21st |
| December | 5th | 19th |
| 2027 | ||
| January | 2nd | 16th |
| February | 6th | 20th |
| March | 6th | 20th |
Return to Visit Us